SOUTHERN CALIFORNIA HOME RESALE ACTIVITY


  
% Change is from the same month last year
  
    Single Family Homes Condominiums SFR Only
Community Name  ZIP Code Sales of Singe Family Homes Price Median SFR ($1,000) Price % Chg from March 2006 Sales Count Condos Price Median Condos ($1,000) Price % Chg from March 2006 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
County   5,550 $565 4.6% 1,640 $435 4.8% $406
Acton 93510 10 $495 -38.9% n/a n/a n/a $374
Agoura Hills 91301 22 $830 -2.9% 15 $407 -0.9% $381
Alhambra 91801 12 $594 -0.6% 18 $423 3.4% $379
Alhambra 91803 18 $538 1.4% 1 $580 59.7% $419
Altadena 91001 41 $633 -2.0% 1 $455 -3.0% $490
Arcadia 91006 24 $798 6.1% 7 $481 -7.5% $422
Arcadia 91007 20 $888 -10.5% 11 $528 4.6% $457
Artesia 90701 7 $510 -4.6% n/a n/a n/a $443
Avalon 90704 n/a n/a n/a n/a n/a n/a n/a
Azusa 91702 24 $473 8.1% 10 $386 8.7% $351
Baldwin Park 91706 31 $453 2.4% 7 $311 -1.3% $355
Bell 90201 16 $460 5.1% 2 $332 20.5% $422
Bellflower 90706 36 $520 6.9% 2 $478 25.7% $433
Beverly Hills 90210 37 $4,380 46.2% 4 $720 -26.2% $920
Beverly Hills 90211 3 $1,963 73.3% 3 $726 -14.8% $677
Beverly Hills 90212 8 $1,980 -4.3% 3 $1,118 30.0% $772
Burbank 91501 12 $768 0.3% 9 $522 19.2% $528
Burbank 91502 2 n/a n/a 2 $360 n/a n/a
Burbank 91504 19 $675 -8.7% 8 $487 0.3% $460
Burbank 91505 26 $597 -6.5% 6 $536 4.1% $547
Burbank 91506 20 $617 1.9% 5 $405 -21.7% $466
Calabasas 91302 21 $1,525 -7.6% 9 $482 -11.2% $431
Canoga Park 91303 7 $505 -12.9% 7 $359 9.1% $412
Canoga Park 91304 33 $590 -13.2% 9 $345 14.2% $325
Canyon Country 91351 27 $523 2.5% 12 $350 11.5% $351
Canyon Country 91387 24 $528 -11.8% 25 $345 -4.4% $300
Carson 90745 19 $515 3.1% 15 $315 -9.7% $374
Carson 90746 22 $546 1.1% 1 $575 57.5% $349
Castaic 91384 34 $593 -7.1% n/a n/a n/a $264
Cerritos 90703 34 $674 -7.0% 10 $354 -2.2% $387
Chatsworth 91311 16 $597 -18.2% 16 $438 -9.0% $388
Claremont 91711 31 $600 12.4% 4 $465 -3.1% $329
Compton 90220 29 $405 7.1% 1 $325 3.2% $359
Compton 90221 29 $399 6.4% 1 $531 n/a $367
Compton 90222 21 $388 9.5% n/a n/a n/a $421
Covina 91722 28 $475 -1.5% 4 $343 -10.7% $367
Covina 91723 10 $504 -1.6% 2 $421 n/a $391
Covina 91724 15 $555 1.8% 4 $378 3.4% $316
Culver City 90230 16 $754 12.0% 26 $420 -5.0% $661
Culver City 90232 4 $875 9.4% 1 $335 n/a $506
Diamond Bar 91765 38 $590 -10.1% 24 $420 10.5% $333
Downey 90240 32 $700 9.4% 1 $390 -13.3% $409
Downey 90241 24 $660 1.5% 2 $362 -15.2% $427
Downey 90242 31 $555 0.9% 2 $380 11.8% $465
Duarte 91010 26 $506 3.4% 4 $355 1.2% $418
El Monte 91731 6 $498 11.4% 4 $484 1.7% $398
El Monte 91732 18 $448 -1.6% 4 $332 -8.2% $388
El Monte - South 91733 12 $459 2.0% 5 $600 68.1% $444
El Segundo 90245 11 $859 -0.9% 4 $641 9.7% $562
Encino 91316 25 $711 4.6% 17 $378 9.6% $551
Encino 91436 12 $1,409 18.4% n/a n/a n/a $439
Gardena 90247 11 $477 -4.6% 4 $451 23.4% $523
Gardena 90248 7 $529 1.1% n/a n/a n/a $359
Gardena 90249 19 $521 1.9% 3 $340 8.9% $376
Glendale 91201 6 $815 0.6% n/a n/a n/a $491
Glendale 91202 13 $1,030 28.9% 5 $510 16.3% $481
Glendale 91203 3 $550 -9.8% 6 $451 0.1% $631
Glendale 91204 3 $538 -17.3% 3 $399 -19.8% $535
Glendale 91205 12 $595 -10.2% 9 $388 -12.8% $520
Glendale 91206 20 $818 1.0% 15 $455 7.8% $440
Glendale 91207 11 $850 -1.2% 1 $363 -2.0% $441
Glendale 91208 20 $905 3.4% 3 $319 -21.2% $434
Glendora 91740 14 $508 -0.3% 1 $360 -1.1% $362
Glendora 91741 33 $589 -1.8% n/a n/a n/a $367
Granada Hills 91344 52 $598 0.8% 6 $418 -9.4% $363
Hacienda Heights 91745 41 $583 -3.7% 6 $348 -5.7% $344
Harbor City 90710 11 $612 11.3% 11 $394 9.6% $367
Hawaiian Gardens 90716 4 $392 -6.1% 2 $289 0.6% $321
Hawthorne 90250 30 $540 6.3% 4 $419 -5.0% $466
Hermosa Beach 90254 16 $1,170 1.5% 13 $934 -18.7% $756
Huntington Park 90255 17 $476 5.8% 3 $365 11.5% $382
Inglewood 90301 9 $475 -0.8% 4 $325 15.2% $501
Inglewood 90302 2 $385 -16.3% 4 $349 9.8% $450
Inglewood 90303 8 $430 -14.9% n/a n/a n/a $480
Inglewood 90304 8 $541 -25.4% n/a n/a n/a $461
Inglewood 90305 5 $580 3.6% n/a n/a n/a $378
LA 90003 26 $413 5.8% n/a n/a n/a $393
LA 90004 13 $930 -2.8% 4 $603 15.9% $587
LA 90006 3 $620 3.3% n/a n/a n/a $484
LA 90010 n/a n/a n/a 1 $1,125 n/a n/a
LA 90011 24 $470 17.5% n/a n/a n/a $380
LA 90012 n/a n/a n/a 7 $336 -50.8% n/a
LA 90015 n/a n/a n/a 4 $355 -48.2% n/a
LA 90016 12 $573 13.5% 3 $435 27.6% $407
LA 90018 15 $545 12.4% n/a n/a n/a $422
LA 90019 24 $830 7.1% 1 $557 12.3% $481
LA 90020 3 $2,015 26.0% 12 $427 58.0% $600
LA 90023 6 $415 49.3% n/a n/a n/a $340
LA 90027 15 $1,000 -18.4% 4 $577 -0.6% $578
LA 90029 3 $593 -21.0% 1 $439 n/a $361
LA 90034 17 $731 -6.3% 6 $529 15.0% $635
LA 90035 13 $1,042 12.0% 3 $674 13.2% $588
LA 90036 17 $1,143 -0.4% 2 $513 2.5% $626
LA 90037 20 $433 3.0% n/a n/a n/a $316
LA 90039 20 $685 3.6% 2 $420 -19.1% $630
LA 90047 31 $472 13.3% n/a n/a n/a $368
LA 90057 n/a n/a n/a 3 $409 -9.9% n/a
LA 90062 10 $475 8.0% n/a n/a n/a $354
LA 90063 15 $370 3.9% n/a n/a n/a $422
La Canada Flintridge 91011 19 $1,734 27.4% n/a n/a n/a $638
La Crescenta 91214 23 $730 4.4% 4 $613 -0.7% $497
La Habra Heights 90631 8 $665 -24.9% n/a n/a n/a $389
La Mirada 90638 37 $550 -3.4% 12 $372 19.8% $378
La Puente 91744 46 $470 4.6% 1 n/a n/a $373
La Puente 91746 12 $490 7.7% n/a n/a n/a $332
La Verne 91750 30 $560 1.8% 1 $215 -16.3% $328
LA/August F. Haw 90044 32 $428 4.3% n/a n/a n/a $388
LA/August F. Haw 90059 23 $425 10.4% n/a n/a n/a $347
LA/August F. Haw 90061 15 $435 16.0% n/a n/a n/a $400
LA/Baldwin Hills 90008 17 $581 -4.9% 4 $413 79.4% $374
LA/Bel-Air 90077 11 $2,495 94.5% 1 $1,800 192.7% $716
LA/Boyle Heights 90033 6 $425 21.4% n/a n/a n/a $506
LA/Brentwood 90049 30 $1,739 2.3% 25 $707 8.8% $813
LA/Century City 90067 n/a n/a n/a 14 $949 18.6% n/a
LA/City of Commerce 90040 4 $448 5.4% n/a n/a n/a $506
LA/Dockweiler 90007 5 $520 1.5% n/a n/a n/a $427
LA/Eagle Rock 90041 23 $659 10.4% 1 $499 42.6% $549
LA/East L.A. 90022 11 $462 2.7% 1 $330 n/a $395
LA/Echo Park 90026 18 $610 -0.3% 4 $544 5.5% $600
LA/El Sereno 90032 23 $472 14.0% 3 $350 -10.0% $410
LA/Firestone Park 90001 19 $375 2.0% n/a n/a n/a $460
LA/Glassell 90065 30 $600 8.1% n/a n/a n/a $500
LA/Highland Park 90042 25 $571 16.5% 13 $395 -6.9% $435
LA/Hollywood 90028 1 $830 12.9% n/a n/a n/a $485
LA/Hollywood 90068 32 $1,090 -9.2% 7 $589 24.0% $624
LA/Ladera Heights 90056 5 $1,048 27.0% n/a n/a n/a $403
LA/Lincoln Heights 90031 10 $495 5.3% n/a n/a n/a $394
LA/Mar Vista 90066 33 $896 11.4% 4 $431 -15.3% $689
LA/Rancho Park 90064 22 $990 -8.8% 3 $458 -26.8% $628
LA/Sanford 90005 n/a n/a n/a 10 $555 -19.9% n/a
LA/View Park/Windsor Hills 90043 32 $604 21.3% n/a n/a n/a $405
LA/Watts 90002 30 $415 8.4% n/a n/a n/a $373
LA/West LA 90025 8 $1,145 15.1% 19 $644 9.1% $735
LA/Westchester 90045 23 $763 -4.1% 7 $360 -18.6% $523
LA/Westwood 90024 7 $1,410 -8.9% 32 $673 -4.7% $787
Lake Hughes 93532 6 $179 -50.7% n/a n/a n/a $219
Lakewood 90712 33 $525 -5.1% n/a n/a n/a $443
Lakewood 90713 48 $520 -5.6% n/a n/a n/a $447
Lakewood 90715 13 $493 -9.3% 1 $367 -6.5% $353
Lancaster 93534 28 $285 0.4% 2 $263 26.2% $219
Lancaster 93535 69 $300 1.7% 2 $214 14.1% $192
Lancaster 93536 83 $345 -10.4% 1 $219 -8.8% $199
Lawndale 90260 12 $533 6.5% 10 $330 0.8% $472
Littlerock 93543 7 $383 6.3% n/a n/a n/a $257
Llano 93544 n/a n/a n/a n/a n/a n/a n/a
Lomita 90717 13 $590 -7.9% 7 $470 2.2% $476
Long Beach 90802 n/a n/a n/a 22 $335 -17.3% n/a
Long Beach 90803 21 $965 8.4% 10 $470 -6.0% $554
Long Beach 90804 10 $595 6.4% 8 $331 -11.7% $395
Long Beach 90805 35 $445 -1.5% 5 $240 -7.0% $456
Long Beach 90806 25 $472 -10.2% n/a n/a n/a $434
Long Beach 90807 37 $575 -5.0% 9 $357 19.0% $446
Long Beach 90808 49 $580 0.9% 1 $435 16.5% $418
Long Beach 90810 13 $451 1.8% 2 $197 -21.5% $378
Long Beach 90813 7 $450 14.6% 1 n/a n/a $439
Long Beach 90814 11 $700 -8.1% 10 $315 -28.4% $580
Long Beach 90815 41 $583 0.4% 4 $435 -0.9% $447
Los Angeles 90021 n/a n/a n/a 1 $900 n/a n/a
Los Angeles 90058 n/a n/a n/a n/a n/a n/a n/a
Lynwood 90262 20 $500 10.0% n/a n/a n/a $366
Malibu 90265 22 $2,575 29.9% 1 $595 -28.3% $1,016
Manhattan Beach 90266 56 $1,600 -3.3% 3 $930 -35.3% $733
Marina del Rey 90292 4 $1,600 7.0% 16 $760 2.2% $625
Maywood 90270 3 $500 19.8% n/a n/a n/a $436
Mission Hills 91345 13 $579 7.8% 1 $408 0.0% $491
Monrovia 91016 31 $558 -3.0% 7 $414 3.1% $409
Montebello 90640 20 $530 -11.1% 6 $355 31.5% $399
Monterey Park 91754 22 $517 -4.1% 5 $380 34.3% $368
Monterey Park 91755 8 $570 2.6% 6 $403 -1.7% $468
Montrose 91020 4 $660 -4.8% 5 $475 n/a $552
Newhall 91321 19 $510 -20.9% 20 $305 -7.6% $337
North Hills 91343 22 $563 0.4% 13 $360 2.9% $354
North Hollywood 91601 8 $620 5.4% 5 $344 -20.0% $447
North Hollywood 91602 15 $990 9.1% 11 $464 4.2% $599
North Hollywood 91605 29 $540 0.0% 4 $395 9.6% $436
North Hollywood 91606 27 $530 -6.4% 6 $379 2.3% $477
Northridge 91324 18 $698 9.6% 5 $390 -18.8% $323
Northridge 91325 11 $630 -20.3% 6 $491 8.8% $389
Northridge 91326 29 $739 -4.6% 9 $520 30.0% $344
Norwalk 90650 72 $479 0.0% 7 $350 0.0% $398
Pacific Palisades 90272 22 $1,948 7.2% 7 $790 -5.4% $780
Pacoima 91331 50 $512 -0.3% 13 $299 -10.7% $408
Palmdale 93550 66 $329 0.0% 4 $192 -16.6% $211
Palmdale 93551 78 $430 0.0% 3 $305 3.4% $198
Palmdale 93552 29 $353 0.7% 1 $273 14.5% $198
Palmdale 93591 4 $263 -7.0% n/a n/a n/a $225
Palos Verdes Pen. 90274 21 $1,534 -10.3% 1 $339 -30.5% $635
Panorama City 91402 25 $525 1.0% 15 $335 -7.0% $400
Paramount 90723 16 $450 -6.2% 8 $360 12.5% $405
Pasadena 91101 n/a n/a n/a 14 $562 18.3% n/a
Pasadena 91103 16 $775 19.2% 5 $590 1.8% $534
Pasadena 91104 36 $723 11.2% 1 $370 -12.4% $468
Pasadena 91105 13 $1,243 18.3% 5 $700 -20.9% $504
Pasadena 91106 12 $632 -34.2% 10 $485 -0.4% $587
Pasadena 91107 32 $700 -14.6% 10 $351 -18.5% $504
Pearblossom 93553 3 $225 -29.7% n/a n/a n/a $335
Pico Rivera 90660 35 $493 5.3% 7 $388 11.7% $406
Playa del Rey 90293 4 $1,250 1.4% 21 $438 -11.6% $740
Playa Vista 90094 n/a n/a n/a 15 $680 -3.5% n/a
Pomona 91766 33 $450 9.5% 12 $359 7.0% $319
Pomona 91767 41 $408 0.1% 8 $285 1.8% $313
Pomona 91768 23 $413 -0.6% 4 $307 n/a $320
Rancho P.V. 90275 44 $1,100 0.0% 3 $550 19.6% $541
Redondo Beach 90277 18 $1,240 24.0% 23 $730 2.1% $639
Redondo Beach 90278 32 $787 6.6% 36 $645 -4.2% $534
Reseda 91335 41 $534 -7.6% 12 $397 -3.6% $386
Rosemead 91770 31 $477 -8.8% 3 $369 -5.5% $390
Rowland Heights 91748 39 $532 -3.2% 4 $260 -6.7% $336
San Dimas 91773 33 $539 -14.2% 2 $443 23.4% $317
San Fernando 91340 17 $527 0.4% 2 $370 36.0% $429
San Gabriel 91775 23 $625 -13.8% 1 $467 8.0% $404
San Gabriel 91776 18 $500 -2.3% 3 $439 -1.3% $440
San Marino 91108 16 $1,290 -7.3% n/a n/a n/a $574
San Pedro 90731 22 $565 -2.8% 10 $405 -10.5% $498
San Pedro 90732 12 $721 1.5% 19 $430 -10.6% $353
Santa Clarita 91350 34 $526 -1.7% 6 $305 8.2% $303
Santa Clarita 91390 28 $669 -0.9% 6 $385 -5.9% $302
Santa Fe Springs 90670 8 $494 2.8% n/a n/a n/a $360
Santa Monica 90401 n/a n/a n/a 3 $708 -24.7% n/a
Santa Monica 90402 13 $2,500 10.6% 3 $797 -28.4% $1,079
Santa Monica 90403 4 $1,400 -7.9% 19 $899 -1.5% $944
Santa Monica 90404 1 $825 50.0% 12 $565 -10.7% $822
Santa Monica 90405 17 $1,300 7.0% 17 $773 2.3% $659
Sherman Oaks 91403 39 $1,020 -6.2% 16 $460 7.0% $571
Sherman Oaks 91423 30 $961 5.8% 16 $525 6.2% $535
Sierra Madre 91024 10 $780 -27.9% 4 $510 -18.7% $482
Signal Hill 90755 1 $785 20.4% 9 $393 -11.2% $325
South Gate 90280 47 $460 2.2% n/a n/a n/a $410
South Pasadena 91030 9 $760 -18.8% 1 $575 -4.0% $500
Stevenson Ranch 91381 27 $830 1.2% 8 $465 -4.9% $302
Studio City 91604 28 $1,068 1.4% 15 $553 2.7% $566
Sun Valley 91352 25 $537 6.3% 6 $391 4.3% $441
Sunland 91040 24 $542 2.7% 3 $410 12.3% $386
Sylmar 91342 65 $565 4.6% 14 $380 5.8% $365
Tarzana 91356 27 $969 -19.9% 23 $380 7.0% $476
Temple City 91780 19 $550 -9.8% 3 $447 3.6% $377
Topanga 90290 6 $1,209 34.8% 1 $480 -15.9% $639
Torrance 90501 25 $640 2.4% 6 $562 -4.9% $442
Torrance 90502 3 $580 18.4% 21 $355 2.1% $555
Torrance 90503 24 $730 2.5% 24 $538 -5.4% $498
Torrance 90504 15 $613 0.8% 1 $450 -10.7% $461
Torrance 90505 31 $851 5.0% 8 $420 -24.5% $500
Tujunga 91042 33 $535 -13.0% 4 $410 -1.8% $442
Valencia 91354 32 $570 -5.0% 26 $435 -17.9% $326
Valencia 91355 36 $600 -5.5% 22 $362 -6.9% $370
Valley Village 91607 16 $737 -7.0% 5 $430 12.7% $464
Van Nuys 91401 22 $634 -9.4% 5 $425 2.4% $335
Van Nuys 91405 22 $541 -6.9% 10 $340 3.0% $369
Van Nuys 91406 42 $550 1.0% 5 $320 -7.8% $385
Van Nuys 91411 21 $580 -8.4% 6 $342 2.0% $434
Venice 90291 24 $976 0.1% 7 $842 2.7% $790
Walnut 91789 27 $679 3.8% 8 $480 33.7% $359
West Covina 91790 33 $500 -4.8% 1 $375 3.4% $332
West Covina 91791 20 $585 3.0% 6 $406 5.3% $325
West Covina 91792 9 $496 -5.5% 7 $365 0.4% $328
West Hills 91307 23 $573 -15.7% 3 $437 n/a $381
West Hollywood/LA 90038 n/a n/a n/a n/a n/a n/a n/a
West Hollywood/LA 90046 27 $950 2.5% 19 $610 22.1% $683
West Hollywood/LA 90048 18 $1,060 -1.6% 6 $590 -2.4% $571
West Hollywood/LA 90069 17 $1,800 33.0% 44 $600 14.0% $854
Westlake Village 91361 5 $1,990 18.8% 5 $569 9.2% $449
Westlake Village 91362 3 $657 n/a n/a n/a n/a $409
Whittier 90601 26 $536 -2.5% 4 $368 10.0% $382
Whittier 90602 14 $475 -9.5% 1 $435 n/a $419
Whittier 90603 22 $548 -6.3% n/a n/a n/a $387
Whittier 90604 26 $485 -8.5% 2 $387 4.5% $400
Whittier 90605 18 $514 3.7% n/a n/a n/a $412
Whittier 90606 15 $475 -2.5% n/a n/a n/a $418
Wilmington 90744 14 $510 14.1% 3 $280 -22.8% $365
Winnetka 91306 49 $555 1.8% 8 $343 -4.2% $384
Woodland Hills 91364 48 $800 -4.8% 3 $390 n/a $405
Woodland Hills 91367 31 $765 1.3% 21 $505 -5.6% $406
    Single Family Residences Condominiums SFR Only
ORANGE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
County   1,875 $695 0.0% 837 $460 -2.1% $418
Aliso Viejo 92656 24 $740 -8.6% 75 $490 -6.8% $382
Anaheim 92801 19 $555 -1.2% 2 $343 0.7% $438
Anaheim 92802 15 $558 -8.3% 5 $485 0.0% $404
Anaheim 92804 36 $580 -2.5% 7 $418 4.0% $409
Anaheim 92805 20 $555 -2.6% 2 $448 10.6% $401
Anaheim 92806 10 $585 -4.1% 1 $399 -10.7% $390
Anaheim Hills 92807 35 $629 -17.0% 8 $433 4.2% $364
Anaheim Hills 92808 16 $709 -25.4% 16 $439 -12.3% $364
Balboa Island 92662 3 n/a n/a n/a n/a n/a n/a
Brea 92821 25 $670 5.5% 7 $408 -20.6% $386
Brea 92823 5 $582 -16.7% n/a n/a n/a $332
Buena Park 90620 23 $539 -4.1% 1 $399 6.4% $404
Buena Park 90621 33 $568 7.3% 2 $625 9.6% $330
Capistrano Beach 92624 2 $754 -31.5% 1 $380 -69.1% $477
Corona del Mar 92625 17 $1,675 -16.3% 10 $1,135 26.1% $913
Costa Mesa 92626 25 $720 -5.6% 5 $505 8.0% $450
Costa Mesa 92627 24 $960 25.2% 11 $585 11.3% $893
Cypress 90630 41 $580 -0.3% 3 $315 -9.7% $383
Dana Point 92629 23 $860 -9.1% 11 $673 50.3% $543
Foothill Ranch 92610 13 $755 -5.0% 7 $460 6.0% $348
Fountain Valley 92708 37 $687 -3.6% 5 $295 -23.0% $387
Fullerton 92831 16 $654 -2.4% 7 $355 -11.3% $414
Fullerton 92832 12 $590 0.9% 2 $211 20.6% $431
Fullerton 92833 48 $599 -10.1% 14 $409 -15.7% $404
Fullerton 92835 24 $805 9.5% 4 $347 9.7% $361
Garden Grove 92840 28 $607 2.0% 5 $297 -19.9% $414
Garden Grove 92841 23 $590 -3.3% 3 $410 1.0% $403
Garden Grove 92843 15 $567 -3.8% 6 $378 -8.3% $397
Garden Grove 92844 9 $607 20.2% 2 $335 -16.3% $419
Garden Grove 92845 9 $560 -13.7% n/a n/a n/a $417
Huntington Beach 92646 37 $700 -6.7% 27 $435 -8.4% $436
Huntington Beach 92647 30 $680 -1.4% 6 $323 -25.9% $441
Huntington Beach 92648 32 $1,070 -9.7% 12 $471 -14.2% $478
Huntington Beach 92649 15 $905 15.3% 12 $455 -7.2% $479
Irvine 92602 21 $944 -5.3% 23 $665 0.8% n/a
Irvine 92603 9 $1,299 -26.8% 20 $668 -3.3% $552
Irvine 92604 17 $646 -6.4% 12 $544 -12.5% $420
Irvine 92606 8 $794 -6.4% 6 $533 -19.5% $445
Irvine 92612 14 $595 -14.1% 12 $446 -15.5% $442
Irvine 92614 7 $693 -13.4% 16 $527 -2.9% $416
Irvine 92618 4 $704 -8.0% 14 $510 -3.8% $429
Irvine 92620 25 $836 9.9% 15 $563 3.2% $356
La Habra 90631 27 $610 3.0% 2 $350 -8.0% $404
La Palma 90623 12 $650 3.8% n/a n/a n/a $343
Ladera Ranch 92694 28 $890 -0.3% 31 $485 -12.3% n/a
Laguna Beach 92651 34 $1,525 -18.2% 3 $565 -71.5% $1,016
Laguna Hills 92653 21 $952 18.9% 10 $399 -8.5% $398
Laguna Niguel 92677 53 $888 -3.0% 31 $510 11.2% $415
Laguna Woods 92637 n/a n/a n/a 37 $289 -8.3% n/a
Lake Forest 92630 27 $676 -8.6% 26 $371 -3.4% $373
Los Alamitos 90720 27 $842 -3.8% n/a n/a n/a $475
Midway City 92655 4 $547 -3.5% 2 $358 -9.5% $534
Mission Viejo 92691 47 $673 -3.8% 15 $385 1.2% $397
Mission Viejo 92692 46 $698 -7.0% 22 $469 -15.0% $387
Newport Beach 92660 33 $1,490 -12.4% 6 $1,160 17.5% $703
Newport Beach 92661 3 $2,955 34.3% 1 $1,350 n/a $2,339
Newport Beach 92663 18 $1,662 -7.5% 6 $697 -15.5% $1,195
Newport Coast 92657 17 $2,403 -27.6% 11 $1,075 6.4% $1,030
Orange 92865 5 $703 5.6% 3 $310 -14.7% $357
Orange 92866 5 $547 -17.1% 1 $605 80.6% $561
Orange 92867 33 $665 -0.7% 2 $640 6.7% $371
Orange 92868 7 $580 1.8% 3 $335 -7.6% $491
Orange 92869 24 $750 -4.8% 19 $431 -4.2% $365
Placentia 92870 31 $650 -5.1% 9 $405 0.2% $361
Rancho St. Margarita 92688 40 $650 -9.7% 53 $450 -5.3% $428
San Clemente 92672 26 $848 -5.8% 5 $541 6.0% $522
San Clemente 92673 31 $1,115 13.7% 8 $575 -6.5% $411
San Juan Capistrano 92675 26 $630 -14.4% 14 $585 36.5% $410
Santa Ana 92701 4 $663 17.3% 11 $310 3.3% $552
Santa Ana 92703 14 $585 2.0% 3 $385 14.9% $495
Santa Ana 92704 26 $615 -0.8% 5 $340 -4.2% $491
Santa Ana 92705 25 $790 -15.5% 4 $345 -10.4% $399
Santa Ana 92706 25 $686 6.7% 5 $350 0.6% $453
Santa Ana 92707 18 $610 4.8% 7 $350 -19.7% $482
Seal Beach 90740 10 $870 -15.5% 4 $383 -30.3% $425
Silverado 92676 2 $995 38.3% n/a n/a n/a $523
Stanton 90680 11 $408 -22.7% 10 $368 11.4% $324
Sunset Beach 90742 n/a n/a n/a n/a n/a n/a n/a
Surfside 90743 n/a n/a n/a n/a n/a n/a n/a
Trabuco Canyon 92678 1 $639 n/a n/a n/a n/a $507
Trabuco Canyon 92679 59 $880 -11.8% 11 $449 -2.8% $362
Tustin 92780 34 $638 4.2% 2 $430 16.4% $400
Tustin 92782 16 $971 -12.2% 19 $530 -9.4% n/a
Villa Park 92861 8 $1,300 -1.0% n/a n/a n/a $450
Westminster 92683 43 $600 0.0% 3 $458 21.4% $427
Yorba Linda 92886 38 $800 -2.1% 12 $413 8.6% $347
Yorba Linda 92887 19 $843 -0.3% 2 $465 0.5% $340
    Single Family Residences Condominiums SFR Only
RIVERSIDE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
County   1,894 $415 1.7% 310 $335 1.0% $238
Aguanga 92536 4 $274 -47.9% n/a n/a n/a $160
Anza 92539 2 $278 -25.4% n/a n/a n/a $262
Banning 92220 28 $278 -4.3% 5 $258 46.1% $221
Beaumont 92223 34 $340 -2.7% n/a n/a n/a $204
Blythe 92225 14 $219 30.1% n/a n/a n/a $161
Blythe 92226 n/a n/a n/a n/a n/a n/a n/a
Cabazon 92230 6 $225 4.7% n/a n/a n/a $249
Calimesa 92320 11 $330 -2.8% 1 $188 -3.6% $267
Canyon Lake 92587 26 $600 13.9% 2 $474 10.8% $270
Cathedral City 92234 51 $365 -5.7% 8 $246 9.4% $226
Coachella 92236 11 $303 -4.5% n/a n/a n/a $217
Corona 91719 n/a n/a n/a n/a n/a n/a n/a
Corona 91720 n/a n/a n/a n/a n/a n/a n/a
Corona 92879 34 $490 -6.1% 9 $365 -20.1% $267
Corona 92880 42 $560 -5.1% n/a n/a n/a $218
Corona 92881 23 $529 -18.8% 4 $390 -16.1% $267
Corona 92882 58 $540 5.0% 6 $316 -12.6% $277
Corona 92883 37 $480 -15.0% n/a n/a n/a $258
Desert Center 92239 n/a n/a n/a n/a n/a n/a n/a
Desert Hot Springs 92240 33 $250 -12.9% 2 $110 -13.9% $167
Desert Hot Springs 92241 4 $283 34.7% n/a n/a n/a $219
Hemet 92543 22 $264 -0.4% n/a n/a n/a $223
Hemet 92544 46 $300 -4.8% 2 $183 -4.4% $213
Hemet 92545 37 $314 -3.6% 2 $237 n/a $175
Homeland 92548 n/a n/a n/a n/a n/a n/a n/a
Idyllwild 92549 11 $335 -0.9% n/a n/a n/a $302
Indian Wells 92210 13 $1,272 44.7% 10 $603 -13.9% $396
Indio 92201 54 $350 -2.1% 7 $288 8.7% $220
Indio 92203 27 $389 -4.5% 3 $458 -12.9% $202
La Quinta 92253 94 $596 -14.6% 16 $497 -8.1% $268
Lake Elsinore 92530 45 $360 -4.0% 2 $215 1.2% $247
Lake Elsinore 92532 17 $482 -1.3% n/a n/a n/a $191
Mecca 92254 2 $163 -29.3% n/a n/a n/a $161
Menifee 92584 39 $377 -6.9% n/a n/a n/a $194
Mira Loma 91752 18 $486 -14.0% n/a n/a n/a $323
Moreno Valley 92551 18 $360 -4.0% n/a n/a n/a $250
Moreno Valley 92552 n/a n/a n/a n/a n/a n/a n/a
Moreno Valley 92553 53 $355 -1.4% n/a n/a n/a $253
Moreno Valley 92555 36 $448 -2.9% 1 $260 -25.2% $206
Moreno Valley 92557 34 $380 -3.8% 1 $225 n/a $233
Mountain Center 92561 n/a n/a n/a n/a n/a n/a n/a
Murrieta 92562 67 $490 2.3% 11 $275 0.0% $223
Murrieta 92563 63 $450 -6.3% 16 $287 -7.6% $206
Norco 92860 30 $608 4.9% n/a n/a n/a $304
North Palm Springs 92258 1 $58 n/a n/a n/a n/a $123
Nuevo 92567 2 $407 10.2% n/a n/a n/a $299
Palm Desert 92211 41 $460 5.9% 35 $420 -10.6% $238
Palm Desert 92260 32 $597 20.2% 39 $343 -9.3% $253
Palm Springs 92262 47 $510 3.1% 28 $220 -19.6% $292
Palm Springs 92264 23 $750 6.0% 35 $325 10.9% $335
Perris 92570 20 $390 5.7% n/a n/a n/a $292
Perris 92571 43 $356 -1.8% n/a n/a n/a $207
Rancho Mirage 92270 33 $839 -7.3% 36 $430 -5.8% $317
Riverside 92501 6 $437 16.2% n/a n/a n/a $297
Riverside 92503 43 $408 -3.3% 3 $289 -6.8% $296
